Last Modified: 1/2/2021
Draws tile to the active plane using a tile map.
| Name | Type | Required | Description |
| TileMap | Line Label | Yes | The line label where your 8 bit tile map is located. |
| VRAMAddress | Integer | Yes | The tile in VRAM you want to draw. |
| X-Coordinate | Integer | Yes | The X-Coordinate to draw the tile. |
| Y-Coordinate | Integer | Yes | The Y-Coordinate to draw the tile. |
| Width | Integer | Yes | The width of your tile map. |
| Height | Integer | Yes | The height of your tile map. |
| LabelOffset | Integer | No | The number of bytes to offset the start of the data of the specified line label. |
| Syntax: DrawTiles <TileMap>,<VRAMAddress>,<X-Coordinate>,<Y-Coordinate>,<Width>,<Height>[,<LabelOffset>] |
|
DrawTiles MyMap,0,0,0,2,2 MyMap: Data 65,66,67,68 |
To change the active plane, use the SetGfxPlane command.